LIST OF LABORATORY TESTS
BIOCHEMISTRY | |
1. | Glucose(Fasting) |
2. | Glucose (Random) |
3. | Glucose 2HoursPP(Post Prandial) |
4. | HbA1c |
5. | Plasma Lactate |
6. | Glucose Challenge Test |
7. | OGTT with 75 gm Oral Glucose Load |
8. | OGTT with 75 gm Oral Glucose Load For GDM |
9. | OGTT with 100 gm Oral Glucose Load For GDM |
10. | LFTs (Liver Function Tests)-TBili,ALT,AST,ALP,ALB,Protein) |
11. | Bilirubin Profile(Total ,Direct ,Indirect) |
12. | Total Bilirubin |
13. | Direct bilirubin |
14. | Indirect Bilirubin |
15. | ALT(Alanine Aminotransferase) |
16. | AST(Aspartate Aminotransferase) |
17. | ALP(Alkaline Phosphatase) |
18. | Serum Albumin |
19. | Total Protein |
20. | Gamma GT |
21. | Plasma Ammonia |
22. | RFTs (Renal Function Tests)-Urea Creatinine |
23. | Serum Urea |
24. | Serum Creatinine |
25. | BUN (Blood Urea Nitrogen) |
26. | Serum Uric Acid |
27. | Serum Electrolytes |
28. | Serum Sodium(Na) |
29. | Serum Potassium(K) |
30. | Serum Bicarbonate(HCO3) |
31. | Serum Chloride(Cl) |
32. | Serum Osmolality |
33. | ABGs(Arterial Blood Gases) |
34. | VBGs (Venous Blood Gases) |
35. | ABGs(Arterial Blood Gases) with Lactate,Glucose,Hb |
36. | Lipid Profile(Cholesterol,TG,HDL-C,LDL-C,VLDL-C) |
37. | Total Cholesterol |
38. | Triglycerides |
39. | HDL Cholesterol |
40. | LDL Cholesterol |
41. | VLDL Cholesterol |
42. | Cardiac Profile(CPK,CK-MB,Trop-I) |
43. | hs-cTnl (High Sensitivity Cardiac Troponin I) |
44. | CPK(Creatinine Kinase) |
45. | CK-MB(Creatine Kinase MB) |
46. | Trop –T |
47. | Bone Profile (Ca,PO4,ALP,Mg,Alb) |
48. | Serum Calcium(Ca) |
49. | Serum Phosphorus(PO4) |
50. | Serum Magnesium |
51. | Serum Ferritin |
52. | Serum Iron |
53. | TIBC(Total Iron Binding Capacity) |
54. | Serum Amylase |
55. | Serum Lipase |
56. | Serum LDH |
57. | Fluid Amylase |
58. | Fluid Bilirubin |
59. | Fluid Creatinine |
60. | Fluid LDH |
61. | Fluid Proteins |
62. | Fluid Urea |
63. | Urine Amylase |
64. | Spot Urine Calcium |
65. | Spot Urine Creatinine |
66. | Spot Urine Protein |
67. | Spot Urine Protein-to-Creatinine Ratio(uPCR) |
68. | Spot Urine Calcium-to- Creatinine Ratio |
69. | Spot Urine Sodium(Na) |
70. | Spot Urine Potassium (K) |
71. | Spot Urine Chloride (Cl) |
72. | Spot Urine Urea |
73. | Spot Urine Bicarbonate |
74. | Spot Urine Uric Acid |
75. | Urine Multi-Drug Screening (ICT) |
76. | Urine Bence Jones Protein |
77. | Urine Osmolality |
78. | Urine for Microalbumin |
79. | 24 hrs Urine Cortisol |
80. | 24 hrs Urine Creatinine |
81. | 24 hrs Urine Calcium |
82. | 24 hrs Urine Creatinine Clearance (GFR) |
83. | 24 hrs Urine Chlordie |
84. | 24 hrs Urine Protein Excretion Rate |
85. | Thyroid Function Tests(TSH,FT4,FT3) |
86. | Free T3 |
87. | Free T4 |
88. | TSH |
89. | PTH (Parathyroid Hormone) |
90. | Serum Cortisol-8AM |
91. | Serum Cortisol-8PM |
92. | Fertility Profile (FSH,LH,Prolactin) |
93. | FSH (Follicle Stimulating Hormone) |
94. | LH (Leutinizing Hormone) |
95. | Prolactin |
96. | Progesterone |
97. | Testosterone Total |
98. | Procalcitonin (PCT) |
99. | Pro BNP |
100. | Alpha Fetoprotein |
101. | Beta Hcg |
102. | CA 125 |
103. | PSA (Prostate Specific Antigen) |
104. | Serum Folate |
105. | Vitamin B12 |
106. | Vitamin D 25 Hydroxy |
107. | Tacrolimus (12 hours
trough whole blood therapeutic concentration) |
MICROBIOLOGY, CLINICAL PATHOLOGY AND SEROLOGY | |
108. | Blood C/S |
109. | Pleural Fluid C/S |
110. | Ascitic/Peritonial Fluid C/S |
111. | Urine C/S |
112. | Stool C/S |
113. | Pus C/S |
114. | CSF C/S |
115. | Throat Swab C/S |
116. | Sputum C/S |
117. | HVS for C/S |
118. | Synovial Fluid C/S |
119. | Ear Swab C/S |
120. | Nasal Swab C/S |
121. | Tracheal Aspirate C/S |
122. | Bronchial Lavage C/S |
123. | Wound Swab C/S |
124. | Drain C/S |
125. | Environmental swab C/S |
126. | Fungus C/S |
127. | CVP Tip C/S |
128. | Placental TissueC/S |
129. | Semen C/S |
130. | Instrument sterility Test |
131. | Air sample for bacteria |
132. | Air sample for Aspergillus |
133. | Water Testing (Biological) |
134. | KOH test for Fungus |
135. | Gram Stain |
136. | ZN (Ziehl-Neelsen) Stain for AFB |
137. | Indian Ink stain(Cryptococcus) |
138. | Urine Routine Examination |
139. | Urine Pregnancy Test |
140. | Urine Ketone bodies |
141. | Urine Reducing Substances |
142. | Urine for Acanthocytes |
143. | Stool RoutineExamination |
144. | Stool for Occult Blood |
145. | Stool For H pylori Antigen |
146. | Anti HAV IgM |
147. | Hep B Profile (HBsAg,Anti HBs,Anti HB core total,Anti HBc IgM,HBeAg,Anti HBe) |
148. | HBsAg |
149. | Anti HBs |
150. | Anti HB c Total |
151. | Anti HB c IgM |
152. | HBeAg |
153. | Anti HBe |
154. | Anti-HCV |
155. | Anti- HIV |
156. | Anti CMV IgM |
157. | Anti CMV IgG |
158. | Dengue NS1 |
159. | Dengue IgG /IgM |
160. | MycoDot |
161. | Typhidot |
162. | Widal Test |
163. | H pylori Antibodies |
164. | Antistreptolysin O (ASO) Titer |
165. | Influenza Ag( H1N1) |
166. | C-Reactive Protein (CRP) |
167. | Anti-Nuclear Factor (ANF/ANA) |
168. | RA Factor Quantitative |
169. | Anti TP(Anti-Treponemal Pallidum antibodies ) |
170. | HBsAg (ICT) |
171. | Anti-HCV (ICT) |
172. | Anti HIV (ICT) |
173. | Malarial Serology (ICT) |
HAEMATOLOGY AND BLOOD BANK | |
174. | CBC (Complete Blood Counts) |
175. | CBC for Dengue (Hb, TLC, Platelets) |
176. | Hb (Hemoglobin) |
177. | HCT (Hematocrit) |
178. | TLC (Total Leucocyte Count) |
179. | DLC (Differential Leucocyte Count) |
180. | Platelet Count |
181. | Reticulocyte Count |
182. | Peripheral Blood Smear with reticulocyte count |
183. | RBCs Morphology with reticulocyte count |
184. | ESR (Erythrocyte Sedimentation Rate) |
185. | Malaria Parasite |
186. | BT (Bleeding Time) |
187. | CT (Clotting Time) |
188. | PT (Prothrombin Time)/INR |
189. | APTT (Activated Partial Thromboplastin Time) |
190. | D dimer |
191. | Fibrinogen |
192. | G6 PD |
193. | Semen Analysis |
194. | CSF Routine Examination |
195. | Ascitic Fluid Routine Examination |
196. | Pleural Fluid Routine Examination |
197. | Synovial/Joint Fluid Routine Examination |
198. | Bone Marrow Aspiration Routine Examination |
199. | Blood Group (ABO & Rh D) |
200. | Anti-Rh D antibody titer |
201. | Coombs Test (Direct & Indirect) |
202. | Direct Coombs Test |
203. | Indirect Coombs Test |
204. | Blood Crossmatch Test for Kidney/Liver transplant |
205. | Whole Blood /RCC
(Blood Donor Screening, Blood Groups, Crossmatch, Blood Bag,Ttransfusion Set) |
206. | Random Donor Platelets |
207. | FFP (Fresh Frozen Plasma) |
208. | Cryoprecipitate |
209. | Mega Unit /SDP (Single Donor Platelets
(Kit, Donor Screening and Blood Group, Plateletpheresis procedure) |
210. | Plasmapheresis Procedure |
211. | Therapeutic Phlebotomy |